| Technical Specifications | |
| Dimensions | 1200x1200x3250 mm |
| Modular dimensions | 1150 x1150 mm |
| Fan diameter | 800 mm |
| Hydraulic load | 6-15 m3/h |
| Heat output | up to 350 kW |
| Weight | 200 kg |
| Used motors | 1,5 kW |
| Storage capacity | FK12 900 mm PP |
| Degree of protection | IP 56 |
| Additional Information | |
| Inlet connection: DN 65 PN10 | PVC material |
| Outlet connection: DN 65 PN10 | |
| Fan system | |
| Fan | WO 800/5-5/25/B/PPG |
| Air Flow | Q = 4m3/s |
| Static pressure | ΔPst = 175 Pa |
| Air Density | p = 1,12 kg/m3 |
| Sound pressure level (1m from the diffuser) | LA =82+/-3 dB(A) |
| Engine information | |
| Type | Siemens |
| Supply Voltage | U = 400V |
| Frequency | f = 50Hz |
| Case Type/protection | IM 3011(V1)/ IP 56 |
| Insulation class | F |
| Completely assembled compact cooling tower ready to be used | |