| Technical Specifications | |
| Dimensions | 2410x2410x4525 mm |
| Modular dimensions | 2400 x 2400mm |
| Fan diameter | 1400 mm |
| Hydraulic load | 50-100 m3/h |
| Heat output | up to 1700 kW |
| Weight | 1256 kg |
| Used motors | 4KW; 5,5 KW; 7,5 KW |
| Storage capacity | FK19 1200 mm, PP |
| Degree of protection | IP 56 |
| Additional Information | |
| Inlet connection: DN 150 PN10 | PVC material |
| Outlet connection: DN 150 PN10 | |
| Fan system | |
| Fan | WO 1400 - 4 - (7) |
| Air Flow | Q = up to 18m3/s |
| Static pressure | ΔPst = up to 180 Pa |
| Air Density | p = 1,12 kg/m3 |
| Sound pressure level (1m from the diffuser) | LA =82+/-3 dB(A) |
| Engine information | |
| Type | Siemens |
| Supply Voltage | U = 400V |
| Frequency | f = 50Hz |
| Case Type/protection | IM 3011(V1)/ IP 56 |
| Insulation class | F |
| Completely assembled compact cooling tower ready to be used | |