Technical Specifications | |
Dimensions | 3950x3950x5980 mm |
Modular dimensions | 3750x3750mm |
Fan diameter | 2500 mm |
Hydraulic load | 100-200 m3/h |
Heat output | up to 3000 kW |
Weight | 3048 kg |
Used motors | 11 kW;15kW; 18,5kW |
Storage capacity | FK19 1200-1500 mm, PP |
Degree of protection | IP 56 |
Additional Information | |
Inlet connection: DN 300 PN10 | PVC material |
Outlet connection: DN 350 PN10 | |
Fan system | |
Fan | WO 2500/ Blades made of FRP |
Air Flow | Q = variable m3/s |
Static pressure | ΔPst = variable Pa |
Air Density | p = 1,12 kg/m3 |
Sound pressure level (1m from the diffuser) | LA =82+/-3 dB(A) |
Engine information | |
Type | Siemens |
Supply Voltage | U = 400V |
Frequency | f = 50Hz |
Case Type/protection | IM 3011(V1)/ IP 56 |
Insulation class | F |
Transmission | Siemens |
Mounted on the object | |
The supporting structure of the cooling tower is made of stainless steel (0H18N9) and FRP profiles. Walls, diffuser and basin are made of glass-polyester FRP laminate. Torsion elements made of A2 steel. | |