Technical Specifications | |
Dimensions | 850x850x2340 mm |
Modular dimensions | 750 x 750 mm |
Fan diameter | 450 mm |
Hydraulic load | 1-6 m3/h |
Heat output | 65 kW |
Weight | 108 kg |
Used motors | 0,37;0,55 kW |
Storage capacity | FK12 600 mm |
Degree of protection | IP 56 |
Additional Information | |
Inlet connection: DN 40 PN10 | PVC material |
Outlet connection: DN 40 PN10 | |
Fan system | |
Fan | WO 450/6-6/40/L/PPG |
Air Flow | Q = 1,3 m3/s |
Static pressure | ΔPst = 95 Pa |
Air Density | r = 1,12 kg/m3 |
Sound pressure level (1m from the diffuser) | LA =80+/-3 dB(A) |
Engine information | |
Type | STg 80-4i |
Power | Ns = 0,37 kW |
Supply Voltage | U = 400 V |
Frequency | f = 50 50Hz |
Case Type/protection | IM 3011(V1)/ IP 56 |
Insulation class | F |
Completely assembled compact cooling tower ready to be used | |